For Rent|2,003 sqft|5 beds|1.75 baths|0.12 acres|#NWM2047654
CENTURY 21 North Homes Realty
For Sale|3,392 sqft|5 beds|3.25 baths|0.1176 acres|#NWM2048869
BMC Realty Advisors Inc
For Sale|1,603 sqft|4 beds|1.75 baths|0.13 acres|#NWM2048015
Windermere Real Estate JS
For Sale|3,171 sqft|5 beds|3 baths|0.1263 acres|#NWM2048860
For Sale|2,250 sqft|4 beds|2.5 baths|0.0918 acres|#NWM2048455
Cascadian King Company LLC
For Sale|2,453 sqft|5 beds|2.75 baths|0.1371 acres|#NWM2048331
Windermere Real Estate M2 LLC
For Sale|2,622 sqft|5 beds|2.75 baths|0.1796 acres|#NWM2048360
For Sale|3,285 sqft|5 beds|3.75 baths|0.1589 acres|#NWM2048303
For Sale|3,312 sqft|6 beds|3.75 baths|0.1419 acres|#NWM2048255
For Sale|1,829 sqft|3 beds|2.5 baths|0.12 acres|#NWM2048179
Keller Williams Realty PS
For Sale|2,372 sqft|4 beds|2.5 baths|0.18 acres|#NWM2047764
Marketplace Sotheby's Intl Rty
For Rent|1,864 sqft|4 beds|2.5 baths|#NWM2048195
Windermere Real Estate RBI
For Sale|2,710 sqft|4 beds|2.75 baths|0.23 acres|#NWM2048087
Skyline Properties, Inc.
Pending|2,018 sqft|4 beds|2.5 baths|0.15 acres|#NWM2047269
Intuitive Homes NW Inc
For Sale|3,152 sqft|4 beds|3 baths|0.1022 acres|#NWM2047480
Pending|1,339 sqft|3 beds|2 baths|0.1 acres|#NWM2046649
CENTURY 21 Center Point
Pending|1,736 sqft|3 beds|2.25 baths|0.14 acres|#NWM2047018
Coldwell Banker Bain
Pending|1,736 sqft|3 beds|2.25 baths|0.14 acres|#NWM2046821
For Sale|2,489 sqft|5 beds|2.5 baths|0.0981 acres|#NWM2046426
For Sale|2,075 sqft|3 beds|2 baths|0.44 acres|#NWM2046262
BestHomesPNW
For Sale|4,513 sqft|3 beds|3.25 baths|0.58 acres|#NWM2044850
Pending|1,333 sqft|3 beds|1.75 baths|0.21 acres|#NWM2042564
Pacific NW Realty Services
Pending|2,250 sqft|4 beds|2.5 baths|0.1033 acres|#NWM2045447
For Sale|3,194 sqft|5 beds|3.5 baths|0.0857 acres|#NWM2045422
For Sale|3,194 sqft|5 beds|3.5 baths|0.0831 acres|#NWM2045409
For Sale|3,128 sqft|6 beds|3.75 baths|0.0831 acres|#NWM2045254
For Sale|3,128 sqft|6 beds|3.75 baths|0.0831 acres|#NWM2045259
For Sale|3,128 sqft|6 beds|3.75 baths|0.0832 acres|#NWM2045252
For Sale|3,128 sqft|6 beds|3.75 baths|0.0834 acres|#NWM2045248
For Sale|3,312 sqft|6 beds|3.75 baths|0.0831 acres|#NWM2045220
For Sale|3,312 sqft|6 beds|3.75 baths|0.0832 acres|#NWM2045204
For Sale|2,782 sqft|5 beds|3.25 baths|0.161 acres|#NWM2045171
For Sale|2,782 sqft|5 beds|3.25 baths|0.0979 acres|#NWM2045150
Pending|1,430 sqft|3 beds|2 baths|0.28 acres|#NWM2045112
Windermere Lake Stevens
For Sale|1,358 sqft|3 beds|2 baths|0.13 acres|#NWM2044946
HomeSmart Real Estate Assoc
Pending|2,020 sqft|3 beds|1.5 baths|0.31 acres|#NWM2041972
Realty One Group Orca
Pending|2,488 sqft|4 beds|2.5 baths|0.14 acres|#NWM2042518
Windermere Real Estate/East
For Sale|2,307 sqft|4 beds|2.5 baths|0.1053 acres|#NWM2044265
For Sale|2,841 sqft|5 beds|3.25 baths|0.1093 acres|#NWM2044054
Pending|2,745 sqft|4 beds|2.25 baths|0.0981 acres|#NWM2043971
For Sale|1,788 sqft|3 beds|2.25 baths|0.1171 acres|#NWM2043955
Pending|2,074 sqft|3 beds|2.25 baths|0.1171 acres|#NWM2043938
Pending|1,760 sqft|3 beds|2.5 baths|0.17 acres|#NWM2043613
KW Everett
Pending|2,800 sqft|5 beds|1.75 baths|0.4 acres|#NWM2042121
Windermere RE North, Inc.
For Sale|728 sqft|2 beds|#NWM2043582
For Sale|2,042 sqft|4 beds|2.5 baths|0.14 acres|#NWM2043228
The Preview Group
Pending|1,152 sqft|3 beds|1.75 baths|0.25 acres|#NWM2042436
Pending|1,200 sqft|3 beds|2 baths|0.46 acres|#NWM2042881
Pending|2,248 sqft|4 beds|2.5 baths|0.26 acres|#NWM2042738
Pending|1,957 sqft|3 beds|2 baths|#NWM2043248
Windermere PM/Lori Gill Assoc.
Pending|1,234 sqft|3 beds|2 baths|0.17 acres|#NWM2033059
John L. Scott Snohomish
Pending|1,404 sqft|3 beds|1.5 baths|0.31 acres|#NWM2041089
Windermere RE Arlington
Pending|968 sqft|3 beds|1 bath|0.17 acres|#NWM2042118
Pending|2,489 sqft|5 beds|2.5 baths|0.0981 acres|#NWM2041703
For Sale|2,235 sqft|3 beds|2.25 baths|0.1171 acres|#NWM2041697
Pending|1,291 sqft|2 beds|2.5 baths|#NWM2041495
KW North Sound
Pending|2,130 sqft|4 beds|2.5 baths|0.13 acres|#NWM2040863
Pending|1,358 sqft|3 beds|2.5 baths|0.05 acres|#NWM2037699
eXp Realty
For Rent|2,000 sqft|4 beds|2.5 baths|#NWM2041142
For Sale|2,341 sqft|4 beds|3.5 baths|0.0815 acres|#NWM2040915
Pending|2,211 sqft|4 beds|2.5 baths|0.088 acres|#NWM2040913
For Sale|2,453 sqft|5 beds|2.75 baths|0.0888 acres|#NWM2040907
Pending|2,817 sqft|5 beds|2.75 baths|0.0879 acres|#NWM2040905
For Sale|2,447 sqft|0.1007 acres|#NWM2040900
Pending|2,458 sqft|5 beds|2.75 baths|0.0832 acres|#NWM2040897
For Sale|2,742 sqft|3 beds|2.5 baths|0.0826 acres|#NWM2040894
Pending|2,387 sqft|4 beds|2.5 baths|0.19 acres|#NWM2040020
Real Broker LLC
For Sale|1,143 sqft|2 beds|1 bath|0.25 acres|#NWM2036463
Eklund Real Estate, Inc.
Pending|1,215 sqft|2 beds|1.75 baths|0.08 acres|#NWM2039921
Hallmark Homes NW, LLC
For Sale|3,132 sqft|3 beds|2.25 baths|15.68 acres|#NWM2040580
Pending|1,505 sqft|4 beds|2.75 baths|0.19 acres|#NWM2039763
Redfin
Pending|1,946 sqft|4 beds|2.5 baths|0.1 acres|#NWM2039451
Tribeca NW Real Estate
Pending|1,344 sqft|3 beds|2 baths|#NWM2040327
Champions Real Estate Services
Pending|2,213 sqft|4 beds|2.5 baths|0.1158 acres|#NWM2039966
Pending|1,296 sqft|3 beds|2 baths|#NWM2039860
Pending|1,352 sqft|3 beds|0.12 acres|#NWM2039263
Buck Real Estate
Pending|3,409 sqft|4 beds|2.75 baths|0.24 acres|#NWM2036197
Pending|3,023 sqft|5 beds|2.5 baths|0.22 acres|#NWM2035623
Pending|2,646 sqft|5 beds|2.75 baths|0.11 acres|#NWM2039072
John L. Scott Everett
Pending|2,272 sqft|3 beds|2.5 baths|0.15 acres|#NWM2038793
Pending|1,456 sqft|3 beds|1 bath|0.1286 acres|#NWM2038883
Pending|1,642 sqft|4 beds|2.25 baths|0.0509 acres|#NWM2038856
Pending|1,456 sqft|3 beds|1 bath|0.1286 acres|#NWM2036504
Pending|1,302 sqft|4 beds|2.5 baths|0.12 acres|#NWM2037725
Windermere Real Estate GH LLC
For Sale|2,358 sqft|4 beds|2.5 baths|0.0829 acres|#NWM2038511
Pending|1,642 sqft|4 beds|2.25 baths|0.0509 acres|#NWM2034539
For Sale|2,782 sqft|5 beds|3.25 baths|0.0868 acres|#NWM2038406
Pending|1,263 sqft|3 beds|2 baths|0.15 acres|#NWM2037874
Ballpark Realty
Pending|2,745 sqft|5 beds|2.5 baths|0.0981 acres|#NWM2038019
Pending|2,074 sqft|3 beds|2.25 baths|0.1176 acres|#NWM2037815
For Sale|1,152 sqft|3 beds|35.9098 acres|#NWM2036231
Pending|1,728 sqft|3 beds|1.75 baths|21.8447 acres|#NWM2036188
Pending|3,285 sqft|5 beds|3.75 baths|0.0888 acres|#NWM2036869
Pending|3,312 sqft|6 beds|3.75 baths|0.0888 acres|#NWM2036859
For Sale|2,466 sqft|4 beds|2.75 baths|0.0888 acres|#NWM2036848
For Sale|2,453 sqft|5 beds|2.75 baths|0.0888 acres|#NWM2036755
Pending|3,057 sqft|5 beds|3.5 baths|0.0804 acres|#NWM2036737
Pending|2,841 sqft|5 beds|3.25 baths|0.0864 acres|#NWM2036712
Pending|2,606 sqft|4 beds|2.5 baths|0.12 acres|#NWM2036217
Keller Williams Eastside
Pending|3,312 sqft|6 beds|3.75 baths|0.0888 acres|#NWM2036084