For Sale|1,536 sqft|2 beds|1 bath|0.2314 acres|#NWM2049030
Keller Williams Western Realty
Pending|4.59 acres|#NWM1996495
Windermere RE San Juan Island
For Sale|5.11 acres|#NWM2047971
Coldwell Banker San Juan Is.
Pending|4.572 acres|#NWM2047527
Skagit Tradition Realty, LLC
For Sale|13,109 sqft|11 beds|9.75 baths|87.1807 acres|#NWM2047039
COMPASS
For Sale|3,910 sqft|8 beds|7 baths|0.9357 acres|#NWM2044842
For Sale|3.03 acres|#NWM2042004
For Sale|5.02 acres|#NWM2046800
For Sale|1,512 sqft|3 beds|1.75 baths|#NWM2045786
Better Properties of San Juan
For Sale|1,923 sqft|3 beds|2 baths|1.4419 acres|#NWM2046339
For Sale|1,485 sqft|2 beds|1 bath|0.94 acres|#NWM2046214
For Sale|2,500 sqft|2 beds|2 baths|0.826 acres|#NWM2042770
John L. Scott Bellingham
For Sale|1,144 sqft|2 beds|2 baths|2.8 acres|#NWM2038023
For Sale|1,033 sqft|2 beds|2 baths|#NWM2038028
Realogics Sotheby's Int'l Rlty
For Sale|2,638 sqft|3 beds|2.75 baths|5.41 acres|#NWM2039599
Pending|2,309 sqft|2 beds|2.5 baths|0.25 acres|#NWM2043034
Pending|7.2461 acres|#NWM2042709
Pending|2.766 acres|#NWM2042256
For Sale|2,998 sqft|3 beds|2.5 baths|1.0009 acres|#NWM1993293
Friday Harbor Realty
Pending|1,112 sqft|2 beds|1.5 baths|0.4675 acres|#NWM2041847
For Sale|4,108 sqft|4 beds|3 baths|0.43 acres|#NWM2041006
Keller Williams Rlty Bellevue
For Sale|964 sqft|2 beds|0.8108 acres|#NWM2037713
Island Grp Sotheby's Int Rlty
For Sale|4.58 acres|#NWM2037943
For Sale|1,188 sqft|2 beds|1.5 baths|0.2074 acres|#NWM2028814
For Sale|4.2624 acres|#NWM1921121
Pending|2,380 sqft|2 beds|2.25 baths|5.4779 acres|#NWM1999937
For Sale|1,174 sqft|2 beds|1.75 baths|3.66 acres|#NWM2026337
For Sale|1,060 sqft|2 beds|2 baths|#NWM2026061
For Sale|1,404 sqft|3 beds|2 baths|#NWM2024818
Pending|3,066 sqft|3 beds|4.25 baths|0.51 acres|#NWM2022214
For Sale|1,577 sqft|2 beds|2 baths|1.6 acres|#NWM2019389
For Sale|1,248 sqft|2 beds|1.75 baths|1.51 acres|#NWM2020169
Pending|2,008 sqft|4 beds|2.5 baths|16.183 acres|#NWM2019843
Pending|1,632 sqft|4 beds|2.5 baths|0.1106 acres|#NWM2014626
For Sale|1,669 sqft|3 beds|1.75 baths|0.2189 acres|#NWM2015575
For Sale|979 sqft|2 beds|1.75 baths|0.26 acres|#NWM2014710
For Sale|2,301 sqft|2 beds|2.25 baths|1.45 acres|#NWM2009287
For Sale|1,512 sqft|1 bed|1 bath|5.0042 acres|#NWM2009293
Pending|1,977 sqft|3 beds|2.5 baths|0.6881 acres|#NWM2009950
Pending|2,818 sqft|3 beds|2.5 baths|0.7667 acres|#NWM2005090
Pending|1,620 sqft|1 bed|1.75 baths|13.24 acres|#NWM2002897
For Sale|2,912 sqft|3 beds|1.75 baths|2.28 acres|#NWM1985908
For Sale|1,080 sqft|2 beds|1 bath|3.5732 acres|#NWM1974255
For Sale|3.5732 acres|#NWM1974930
For Sale|1,755 sqft|3 beds|1.75 baths|0.47 acres|#NWM1991888
For Sale|2,016 sqft|3 beds|2.75 baths|20.44 acres|#NWM1995115
For Sale|182 sqft|1 acre|#NWM1995119
For Sale|6.2678 acres|#NWM1989168
For Sale|3,450 sqft|3 beds|2.5 baths|2.04 acres|#NWM1977734
For Sale|998 sqft|2 beds|1 bath|1.54 acres|#NWM1974364
For Sale|6.7319 acres|#NWM1959918
For Sale|9,798 sqft|5 beds|7.5 baths|15 acres|#NWM1951624
For Sale|0.95 acres|#NWM1937403
For Sale|10.0026 acres|#NWM1939417
For Sale|4,256 sqft|3 beds|3 baths|0.0977 acres|#NWM1929886
For Sale|1,200 sqft|1 bed|#NWM1933760
For Sale|3.65 acres|#NWM1928928
For Sale|3.8419 acres|#NWM1909059
Pending|1,616 sqft|3 beds|1.75 baths|1.24 acres|#NWM1922375
For Sale|1,003 sqft|3 beds|2 baths|0.04 acres|#NWM1909306
For Sale|1,003 sqft|3 beds|2 baths|0.03 acres|#NWM1909246
For Sale|1,003 sqft|3 beds|2 baths|0.03 acres|#NWM1909333
For Sale|1,003 sqft|3 beds|2 baths|0.03 acres|#NWM1909285
For Sale|1,003 sqft|3 beds|2 baths|0.03 acres|#NWM1909161
For Sale|0.4925 acres|#NWM1912159
For Sale|0.56 acres|#NWM1916834
Orcas Island Realty LLC
For Sale|2,828 sqft|3 beds|2.75 baths|9.636 acres|#NWM1820072
For Sale|1.1125 acres|#NWM1766531
Pending|1.144 acres|#NWM1788162
Windermere RE Anacortes Prop.
For Sale|2.85 acres|#NWM1783940
For Sale|1,129 sqft|2 beds|2.85 acres|#NWM1783855
Pending|2,400 sqft|2 beds|1.75 baths|0.38 acres|#NWM1691306
For Sale|8.6 acres|#NWM1271847