For Sale|3,690 sqft|3 beds|3 baths|0.66 acres|#NWM1936420
Windermere RE/Lake Chelan
Pending|1.26 acres|#NWM1936710
New Horizons Real Estate LLC
For Sale|0.31 acres|#NWM1935748
John L. Scott Everett
For Sale|3.65 acres|#NWM1856449
CB Cascade - Lake Chelan
For Sale|21.05 acres|#NWM1931804
Kenady Group, LLC
For Sale|5,104 sqft|5 beds|5.5 baths|0.91 acres|#NWM1931679
Pending|2.46 acres|#NWM1930320
RE/MAX Advantage
For Sale|2,592 sqft|3 beds|4.75 baths|0.42 acres|#NWM1928857
Windermere RE/Lk Chelan Dwntwn
For Sale|4,116 sqft|4 beds|2.75 baths|1 acre|#NWM1930610
Nick McLean Real Estate Group
For Sale|1,936 sqft|4 beds|2.5 baths|0.41 acres|#NWM1928173
For Sale|0.2347 acres|#NWM1922634
John L. Scott Mukilteo
For Sale|0.6037 acres|#NWM1922596
For Sale|0.418 acres|#NWM1922571
For Sale|0.6422 acres|#NWM1922555
For Sale|0.6422 acres|#NWM1922471
For Sale|0.3758 acres|#NWM1920908
For Sale|3,560 sqft|4 beds|3.75 baths|0.2525 acres|#NWM1913428
For Sale|2,480 sqft|3 beds|2 baths|2.16 acres|#NWM1912582
Chelan Realty
For Sale|17.3946 acres|#NWM1912209
Pending|0.76 acres|#NWM1904700
Keller Williams Realty NCW
For Sale|36.7499 acres|#NWM1903944
For Sale|0.67 acres|#NWM1900254
For Sale|0.45 acres|#NWM1900637
For Sale|1,168 sqft|2 beds|1 bath|0.27 acres|#NWM1895529
For Sale|13.25 acres|#NWM1894967
For Sale|0.65 acres|#NWM1889862
For Sale|7,195 sqft|4 beds|4.25 baths|0.79 acres|#NWM1830362
For Sale|0.2364 acres|#NWM1868695
For Sale|0.2365 acres|#NWM1868681
For Sale|0.2364 acres|#NWM1868676
For Sale|0.2366 acres|#NWM1868674
For Sale|0.2366 acres|#NWM1868673
For Sale|0.3354 acres|#NWM1868293
For Sale|5 acres|#NWM1786912
For Sale|3,400 sqft|5 beds|2.75 baths|0.28 acres|#NWM1865091
For Sale|2,052 sqft|3 beds|3 baths|0.79 acres|#NWM1856353
Pending|1,984 sqft|2 beds|2.5 baths|0.0239 acres|#NWM1795830
Schuchart Hutchinson
For Sale|1,984 sqft|2 beds|2.5 baths|0.0259 acres|#NWM1795827
For Sale|1,984 sqft|2 beds|2.5 baths|0.0259 acres|#NWM1795788
For Sale|0.14 acres|#NWM1792094